South Fraser Track Club Hy-Tek's MEET MANAGER 5:51 PM 11/05/2006 Page 1
2006 Fraser Valley Qualifier - 05/09/2006 to 05/11/2006
 
Coquitlam Towne Centre Stadium
Results - Thursday Field Events
Event 63 Girls 14 Year Olds High Jump
Name School Finals
 
1 901 Smith-Jensen, Sasha White Rock Chris 1.50m
2 712 Vicic, Andrea Semiahmoo 1.45m
3 547 Gratz, Kathleen North Surrey 1.40m
4 13 Kampman, Gabrielle Abbotsford Chris J1.40m
5 92 Abramams, Lydia Atss J1.40m
6 10 Gibbs, Erin Abbotsford Chris 1.35m
7 1011 Douma, Alexandra Credo Christian 1.30m
8 23 Soeten, Emma Abbotsford Chris J1.30m
9 738 Fedigan, Jessica St. Jean Brebeuf J1.30m
10 430 Hordyk, Stephanie Langley Christia J1.30m
11 5 Davies, Shannon Abbotsford Chris 1.25m
11 1018 Bull, Sam Meadowridge 1.25m
13 737 Chelsea, Amanda St. Jean Brebeuf J1.25m
14 83 Infanti, Daniella Stars J1.25m
15 552 Smyth, Alicia North Surrey 1.20m
--- 52 Dagnewald, Jessica AD Rundle Middle NH
--- 401 Balbosa, Chelsea Johnston Heights NH
Event 64 Boys 15-16 Long Jump
Name School Finals
 
1 996 Klassen, Caleb Yale 5.84m
2 392 Moreno, Roberto Holy Cross 5.48m
2 902 Con, Iain White Rock Chris 5.48m
4 1014 vanderpoeg, josh Credo Christian 5.45m
5 381 Betts, Spencer Holy Cross 5.39m
5 388 Grezelak, Patrick Holy Cross 5.39m
7 609 Ciscar, AJ Queen Elizabeth 5.28m
7 582 Hue, Arnold Blues 5.28m
9 743 Crumly, Dave St. Jean Brebeuf 5.23m
10 586 Sung, Robert Blues 5.17m
11 75 Micholoski, Brandon Aggassiz Seconda 5.16m
12 152 Sturgeon, Johny Chilliwack Senio 5.14m
13 151 Schappert, Connor Chilliwack Senio 4.99m
14 651 Foster, Colton Robert Bateman 4.95m
15 650 Brandt, Joel Robert Bateman 4.93m
16 318 Gan, Jinwei Talons 4.90m
16 149 Northgraves, Daniel Chilliwack Senio 4.90m
18 190 Arvala, Yazad Earl Marriott 4.88m
19 639 Adolfo, Geoff Rapids 4.87m
20 458 Soldan, Mickey LF Middle 4.80m
21 148 Millar, Trenton Chilliwack Senio 4.77m
22 455 Florent, Gabe LF Middle 4.69m
23 336 Vovu, Chris Guildford Park 4.64m
Event 65 Girls 15-16 Javelin Throw
Name School Finals
 
1 463 Riske, Leah Lord Tweedsmuir 35.28m
2 858 Stuart, Michelle Walnut Grove 31.94m
3 941 Perkins, Tiffany WJ Mouat 30.33m
4 80 Huziak, Kaitlyn Aldergrove Commu 28.82m
5 934 Levesque, Melissa WJ Mouat 27.22m
6 602 Malapad, Melody Queen Elizabeth 27.11m
7 778 Felbel, Alyssa Tamanawis 25.73m
8 731 Leduc, Adria Southridge 24.83m
 
9 926 Halladay, Jessica WJ Mouat 24.50m
10 606 Thandi, Sundeep Queen Elizabeth 24.12m
11 840 Gaster, Catherine Walnut Grove 21.40m
12 241 Tokacs, Sam Fleetwood Park 20.50m
13 929 Hossmann, Felicia WJ Mouat 19.27m
14 947 Troung, Sarah WJ Mouat 18.32m
15 53 Genzal, Christy AD Rundle Middle 18.14m
16 601 Lezik, Michelle Queen Elizabeth 17.59m
17 68 Owen, Sarah Aggassiz Seconda 17.48m
18 665 Delowsky, Britt Sardis 17.05m
19 569 Beckler, Megan Blues 15.48m
20 673 Tumbridge, Sandra Sardis 14.28m
21 313 Tam, Fiona Talons 13.29m
--- 355 Shih, Amy Kodiaks ND
Event 66 Boys 17-18 Discus Throw
Name School Finals
 
1 972 Phulka, Sanjit WJ Mouat 39.00m
2 658 Burleigh, Chris Sands 38.91m
3 886 Smit, Nick Walnut Grove 34.28m
4 467 Ewing, Craig Lord Tweedsmuir 33.66m
5 41 Kampmann, Derek Abbotsford Chris 33.40m
6 956 Dunlop, Stephen WJ Mouat 33.14m
7 350 Vedder, Tim Heritage Park 32.44m
8 333 Malbataan, Jade Guildford Park 31.61m
9 962 Grewal, Bal WJ Mouat 30.55m
10 245 Baga, Navi Fleetwood Park 30.27m
11 616 George, Keith Queen Elizabeth 29.31m
12 871 Gaster, Tom Walnut Grove 28.64m
13 393 Nalli, Julian Holy Cross 28.04m
14 156 Vandewetering, Blaine Chilliwack Senio 27.99m
15 879 Leader, Chris Walnut Grove 26.72m
16 641 Forsythe, Travis Rapids 25.47m
17 104 Ng, Jason Brookswood Secon 22.74m
18 593 Jaswal, Gopal Princess Margare 22.13m
19 144 Grafinger, Leigh Chilliwack Senio 20.57m
20 320 Kwon, John Talons 19.31m
Event 67 Girls 17-18 Shot Put
Name School Finals
 
1 550 Mistry, Kainaz North Surrey 10.17m
2 548 Hannah, Kaitlyn North Surrey 9.88m
3 133 Deregt, Alyssa Chilliwack Senio 9.60m
4 8 Dykshoom, Melanie Abbotsford Chris 9.55m
5 189 Terlaak, Lara Earl Marriott 9.17m
6 325 Barnett, Rachel Guildford Park 8.93m
7 847 Lancaster, Shannon Walnut Grove 8.60m
8 209 Menkina, Courtenay Enver Creek Seco 8.59m
9 404 McGinnis, Crystal Johnston Heights 8.45m
10 9 Dykstra, Jennifer Abbotsford Chris 8.13m
11 129 Boswell, Tonya Chilliwack Senio 7.76m
11 139 Ross, Amanda Chilliwack Senio 7.76m
13 668 Handerson, Shea Sardis 7.71m
14 306 Francis, Amanda Talons 7.55m
15 623 Edwards, Samantha Rick Hansen 7.34m
16 754 Bryant, Kayla Sullivan Heights 6.80m
 
(Event 67 Girls 17-18 Shot Put)
Name School Finals
 
17 310 Maloufi, Hasti Talons 6.28m
18 11 Hansma, Stacey Abbotsford Chris 6.22m
19 130 Brettnell, Tammy Chilliwack Senio 6.00m
20 307 Grist, Justine Talons 5.53m
Event 68 Boys 15-16 High Jump
Name School Finals
 
1 967 Miller, Ian WJ Mouat 1.80m
2 148 Millar, Trenton Chilliwack Senio 1.75m
3 596 Solito, Oscar Princess Margare 1.70m
3 904 Fougner, Brian White Rock Chris 1.70m
3 81 Binnema, Phillip Aldergrove Commu 1.70m
6 496 Yoxall, Danny Maple Ridge 1.65m
6 567 Ozee, Nathan Timberwolves 1.65m
8 902 Con, Iain White Rock Chris 1.60m
8 118 Baxter, Richard Centaurs 1.60m
10 181 Penner, Adam DW Poppy 1.55m
10 976 Schulstad, Jordan WJ Mouat 1.55m
10 280 Gomes, Jared Fraser Heights 1.55m
10 698 Egelstad, Dustin Seaquam 1.55m
10 568 Then, Geoff Timberwolves 1.55m
10 485 Graves, Corey Maple Ridge 1.55m
16 1019 Hackett, Chris Meadowridge 1.50m
16 585 Rasmussen, Matt Blues 1.50m
16 787 Swanton, Brendan Tamanawis 1.50m
19 74 Leijen, Michael Aggassiz Seconda 1.40m
Event 69 Girls 15-16 Long Jump
Name School Finals
 
1 833 Aspenlind, Krystel Walnut Grove 4.73m
2 667 Gruwodda, Erin Sardis 4.71m
3 99 Power, Sarah Brookswood Secon 4.66m
4 238 Stamnes, Nicole Fleetwood Park 4.61m
5 473 Demas, Brittany Maple Ridge 4.48m
6 900 Shury, Alyssa White Rock Chris 4.47m
7 725 Bauch, Alvine Southpointe Acad 4.43m
8 636 Hayfron, Lisa Jane Rapids 4.35m
9 262 Purcell, Katie Frank Hurt 4.24m
10 239 Shapitka, Brittany Fleetwood Park 4.23m
11 344 Hawkesby, Shelby Heritage Park 4.21m
12 711 Summers, Becky Semiahmoo 4.15m
13 806 TeBrinke, Lenica Unity Christian 4.14m
14 782 Wigston, Katie Tamanawis 4.11m
15 932 Kanya, Julie WJ Mouat 4.06m
15 943 Spenct, Shelby WJ Mouat 4.06m
17 452 Jansen, Kamara LF Middle 4.05m
18 63 Flukiger, Gina Aggassiz Seconda 4.00m
19 351 Beuk, Carlee Kodiaks 3.96m
20 453 Montgomery, Allison LF Middle 3.89m
21 899 Scholz, Rebecca White Rock Chris 3.87m
21 574 Parkder, Audrey Blues 3.87m
Event 70 Girls 17-18 Javelin Throw
Name School Finals
 
1 790 Fraser, Nicolle Ravens 40.02m
 
2 133 Deregt, Alyssa Chilliwack Senio 33.08m
3 548 Hannah, Kaitlyn North Surrey 31.44m
4 841 Gelhorn, Danielle Walnut Grove 27.41m
5 366 McKinnon, Claire Holy Cross 27.37m
6 847 Lancaster, Shannon Walnut Grove 26.81m
7 626 Quilty, Jenny Rick Hansen 26.22m
8 938 Miller, Selena WJ Mouat 25.17m
9 845 Herbert, Danica Walnut Grove 25.07m
10 668 Handerson, Shea Sardis 24.74m
11 9 Dykstra, Jennifer Abbotsford Chris 24.43m
12 264 Zemariam, Lulu Frank Hurt 23.36m
13 802 Elzinga, Heidi Unity Christian 23.14m
14 623 Edwards, Samantha Rick Hansen 23.07m
15 233 Jung, Tanya Fleetwood Park 22.06m
16 14 McKean, Brittin Abbotsford Chris 21.70m
17 325 Barnett, Rachel Guildford Park 21.24m
18 360 Damaso, Christine Holy Cross 20.56m
19 633 Abshari, Maryam Rapids 18.89m
20 242 Walus, Anastasia Fleetwood Park 10.41m
Event 71 Boys 14 Year Olds Discus Throw
Name School Finals
 
1 196 Invuldson, Del Earl Marriott 38.25m
2 594 Kang, Karn Princess Margare 32.68m
3 614 Friesen, Ryan Queen Elizabeth 32.28m
4 867 Berman, Jacob Walnut Grove 28.17m
5 191 Bazergui, Jesse Earl Marriott 27.25m
6 195 Invuldson, Brodie Earl Marriott 26.81m
7 394 Omello, Killian Holy Cross 26.45m
8 226 Wood, Mason Eugene Reimer Mi 25.68m
9 507 Klassen, Ajay Mei Middle 24.98m
10 810 Dunning, Robert Unity Christian 24.77m
11 490 MACINNES, Conor Maple Ridge 24.57m
12 555 Moro, Blair North Surrey 24.10m
13 437 Dejong, Christopher Langley Christia 23.64m
14 76 Seeburger, Keegan Aggassiz Seconda 23.54m
15 48 Van Eyk, Aaron Abbotsford Chris 22.52m
16 438 Devries, Levi Langley Christia 22.46m
17 400 Schierling, Josh Howe Middle 22.44m
18 225 Tillack, Greg Eugene Reimer Mi 21.72m
19 72 Gooliaff, T.J. Aggassiz Seconda 20.73m
20 162 Kinnear, Dalton Delview 20.24m
21 161 Heinrichs, James Delview 19.14m
Event 72 Boys 17-18 Shot Put
Name School Finals
 
1 972 Phulka, Sanjit WJ Mouat 13.31m
2 123 Nielsen, Kyle Centaurs 12.92m
3 539 Pretty, Aaron Mission 12.01m
4 1005 Weedman, Alex Yale 11.72m
5 685 Peloquin, Andrew Sardis 11.39m
6 465 Anuik, Greg Lord Tweedsmuir 11.37m
7 975 Schmuland, Tim WJ Mouat 11.28m
7 817 Vanderlende, Aaron Unity Christian 11.28m
9 155 Van Schagen, Ryan Chilliwack Senio 11.16m
10 245 Baga, Navi Fleetwood Park 10.77m
 
(Event 72 Boys 17-18 Shot Put)
Name School Finals
 
11 984 Urano, Brent WJ Mouat 10.64m
12 41 Kampmann, Derek Abbotsford Chris 10.39m
13 974 Rau, Bobby WJ Mouat 10.27m
14 956 Dunlop, Stephen WJ Mouat 10.14m
15 578 DE Grunchy, Luke Blues 10.06m
16 319 Haig, Clinton Talons 10.03m
17 486 Grenbank, Roy Maple Ridge 9.57m
18 289 Barwich, Jonathan Fraser Valley Ch 9.47m
19 657 Bisset, Andre Sands 9.03m
20 616 George, Keith Queen Elizabeth 8.83m
21 170 Drozdik, Michael Blue Devils 8.69m
22 390 Magbatang, Marc Holy Cross 8.33m
23 785 Miller, Kyle Tamanawis 7.56m
Event 73 Girls 17-18 High Jump
Name School Finals
 
1 188 Neveu, Karly Earl Marriott 1.45m
1 646 Degoede, Christine Robert Bateman 1.45m
3 521 Schmidt, Jordan Eagles 1.40m
4 924 Fenske, Jolyne WJ Mouat 1.30m
4 325 Barnett, Rachel Guildford Park 1.30m
4 561 Brown, Nicole Timberwolves 1.30m
4 108 Cotter, Chloe Burnsview Junior 1.30m
4 100 Vanwermeskerken, Sarah Brookswood Secon 1.30m
4 559 Augustin, Veronica Timberwolves 1.30m
Event 74 Boys 17-18 Long Jump
Name School Finals
 
1 212 Murray, Leo Enver Creek Seco 6.40m
2 645 Surdziel, Patrick Rapids 6.11m
3 558 Stang, Chad North Surrey 6.10m
4 198 Svob, Elliott Earl Marriott 6.04m
5 1030 Ellingson, Joel Maple Ridge Chri 5.86m
6 488 Henstock, Reinhardt Maple Ridge 5.85m
6 177 Florent, Dan DW Poppy 5.85m
8 293 Hibbert, Cael Fraser Valley Ch 5.78m
9 492 Moldavanov, Sviatoslav Maple Ridge 5.76m
10 876 James, Jon Walnut Grove 5.65m
11 640 Boleak, Mike Rapids 5.63m
12 982 Teer, Austin WJ Mouat 5.59m
13 494 Stanley, Chris Maple Ridge 5.55m
14 795 Swartz, Shawn Ravens 5.51m
15 653 Mills, Matt Robert Bateman 5.44m
16 697 Chan, Kai-Kwan Seaquam 5.32m
17 296 Smith, Tony Fraser Valley Ch 5.31m
18 150 Poirier, David Chilliwack Senio 5.20m
19 566 Loss, Thomas Timberwolves 5.16m
20 957 Dunning, Nicholas WJ Mouat 5.14m
21 288 Balzer, David Fraser Valley Ch 5.06m
22 144 Grafinger, Leigh Chilliwack Senio 4.95m
23 869 Flanagnan, Aaron Walnut Grove 4.89m
--- 250 Habib, Mohammed Fleetwood Park ND
--- 178 Jardine, Andrew DW Poppy ND
 
Event 75 Girls 14 Year Olds Javelin Throw
Name School Finals
 
1 216 Carnes, Mackenzie Eugene Reimer Mi 20.23m
2 12 Kampaman, Carissa Abbotsford Chris 19.41m
3 219 Thrasher, Christina Eugene Reimer Mi 19.01m
4 237 Okrane, Tiffany Fleetwood Park 18.94m
5 20 Poole, Christinge Abbotsford Chris 17.78m
6 6 DE Waal, Heidi Abbotsford Chris 17.72m
7 1009 Mans, Christina Credo Christian 16.89m
8 16 Olivier, Brittany Abbotsford Chris 16.75m
9 5 Davies, Shannon Abbotsford Chris 15.40m
10 25 Toker, Jessica Abbotsford Chris 15.11m
11 532 Gill, Rav Mission 15.00m
12 327 Sultani, Humirah Guildford Park 14.78m
13 892 Eakman, Tavia White Rock Chris 12.71m
14 891 Bobyk, Kirby White Rock Chris 12.55m
15 656 Thompson, Tabitha Sands 12.23m
16 218 Thorne, Deanna Eugene Reimer Mi 11.49m
Event 76 Girls 15-16 Discus Throw
Name School Finals
 
1 463 Riske, Leah Lord Tweedsmuir 29.10m
2 367 Padriano, Jessica Holy Cross 27.14m
3 377 Yngreso, Regina Holy Cross 26.96m
4 187 Cliford, Jalissa Earl Marriott 25.26m
5 601 Lezik, Michelle Queen Elizabeth 24.71m
6 755 Bryant, Kelsey Sullivan Heights 24.29m
7 859 Tulloch, Bonnie Walnut Grove 24.06m
8 860 Tulloch, Karen Walnut Grove 23.50m
9 24 Thiessen, Megan Abbotsford Chris 23.13m
10 638 Wattamaniuk, Vanessa Rapids 22.42m
11 53 Genzal, Christy AD Rundle Middle 21.72m
12 941 Perkins, Tiffany WJ Mouat 21.45m
13 68 Owen, Sarah Aggassiz Seconda 20.56m
14 926 Halladay, Jessica WJ Mouat 20.23m
15 991 Schlagintweit, Sophie Yale 19.67m
16 304 Dolan, Charlotte Talons 19.37m
17 933 Laver, Shayna WJ Mouat 19.27m
18 665 Delowsky, Britt Sardis 18.92m
19 1 Arands, Jessica Abbotsford Chris 18.31m
20 359 Brown, Serena Holy Cross 18.21m
21 724 Achtymichuk, Natasha Southpointe Acad 17.97m
22 314 Westfal, Kim Talons 16.05m
23 60 Bondar, Jenn Aggassiz Seconda 15.65m
Event 77 Girls 14 Year Olds Shot Put
Name School Finals
 
1 21 Reitsema, Nicole Abbotsford Chris 7.74m
2 186 Clifford, Florence Earl Marriott 7.56m
3 371 Sese, Jasmine Holy Cross 6.96m
4 500 McNicol, Chrysta Mei Middle 6.93m
5 891 Bobyk, Kirby White Rock Chris 6.86m
6 159 Manuel, Jemina Delview 6.79m
7 216 Carnes, Mackenzie Eugene Reimer Mi 6.64m
8 55 Turner, Kelsey AD Rundle Middle 6.49m
9 861 Walker, Alicia Walnut Grove 6.32m
 
(Event 77 Girls 14 Year Olds Shot Put)
Name School Finals
 
10 1017 Eksyma, Seija Meadowridge 6.30m
11 54 Janzen, Carly AD Rundle Middle 6.14m
12 362 Davis, Narissa Holy Cross 6.08m
13 1028 Ramsay, Justine Maple Ridge Chri 6.06m
14 895 Lopushinsky, Catherine White Rock Chris 5.78m
15 15 Nelnes, Alex Abbotsford Chris 5.66m
16 892 Eakman, Tavia White Rock Chris 5.10m
17 327 Sultani, Humirah Guildford Park 5.06m
18 826 McTavish, Nicole Vedder Middle 4.64m
19 277 Mok, Chenessa Fraser Heights 4.45m
Event 78 Girls 15-16 High Jump
Name School Finals
 
1 988 Kurath, Samantha Yale 1.45m
2 473 Demas, Brittany Maple Ridge 1.40m
2 667 Gruwodda, Erin Sardis 1.40m
4 274 Anny, HU Fraser Heights 1.35m
4 285 Vanderwoud, Michelle Fraser Valley Ch 1.35m
4 109 Ferguson, Ashley Burnsview Junior 1.35m
4 943 Spenct, Shelby WJ Mouat 1.35m
8 732 Martin, Kelsey Southridge 1.30m
8 674 Vanklei, Cassie Sardis 1.30m
8 648 Janisch, Jessica Robert Bateman 1.30m
8 238 Stamnes, Nicole Fleetwood Park 1.30m
8 227 Amiabel, Jennifer Fleetwood Park 1.30m
8 302 Binns, Sarah Talons 1.30m
14 355 Shih, Amy Kodiaks 1.25m
14 314 Westfal, Kim Talons 1.25m
14 284 Nailand, Noelle Fraser Valley Ch 1.25m
14 228 Anand, Celina Fleetwood Park 1.25m
Event 79 Girls 17-18 Long Jump
Name School Finals
 
1 406 Nettey, Christabel Johnston Heights 5.37m
2 854 Pattison, Alana Walnut Grove 5.21m
3 373 Van Ruyven, Michelle Holy Cross 4.92m
4 286 Williams, Valerie Fraser Valley Ch 4.77m
5 646 Degoede, Christine Robert Bateman 4.72m
6 560 Auyeung, Ieisha Timberwolves 4.51m
6 30 Vreeman, Jasmine Abbotsford Chris 4.51m
8 834 Bournellis, Alex Walnut Grove 4.48m
9 936 McAliister, Laura WJ Mouat 4.42m
10 338 Wallace, Becky HD StaFford 4.40m
11 801 Brule, Adriana Unity Christian 4.39m
12 559 Augustin, Veronica Timberwolves 3.99m
13 11 Hansma, Stacey Abbotsford Chris 3.82m
14 477 Hothi, Sanjna Maple Ridge 3.72m
15 670 McAndrew, Nicole Sardis 3.66m
16 14 McKean, Brittin Abbotsford Chris 3.55m
17 562 Deabreau, Dominique Timberwolves 3.34m
Event 80 Boys 14 Year Olds Javelin Throw
Name School Finals
 
1 105 Prince, Spencer Brookswood Secon 30.49m
2 226 Wood, Mason Eugene Reimer Mi 27.67m
 
3 885 Pope, Stuart Walnut Grove 26.77m
4 221 Kremsater, Ryan Eugene Reimer Mi 26.08m
5 872 Gelhorn, Alex Walnut Grove 25.10m
6 544 Kinakin, Matt Mount Slesse Mid 24.85m
7 162 Kinnear, Dalton Delview 22.75m
8 468 Garcia, Stan Lord Tweedsmuir 22.45m
9 225 Tillack, Greg Eugene Reimer Mi 22.34m
10 1026 Bismeyer, Daniel Maple Ridge Chri 22.32m
11 883 Parker, Brett Walnut Grove 21.66m
12 88 Epplette, Zach Stars 20.63m
13 1025 Ellingson, Andrew Maple Ridge Chri 20.02m
14 76 Seeburger, Keegan Aggassiz Seconda 19.32m
15 48 Van Eyk, Aaron Abbotsford Chris 19.23m
Event 81 Boys 15-16 Discus Throw
Name School Finals
 
1 387 Greene, Billy Holy Cross 31.58m
2 160 Dosanjh, Gurinder Delview 31.09m
3 244 Baga, Imrose Fleetwood Park 30.52m
4 903 Con, Will White Rock Chris 30.19m
5 615 Friesen, Stephen Queen Elizabeth 29.98m
6 960 Fuster, Sean WJ Mouat 28.70m
7 528 Sudderman, Jason Eagles 27.91m
8 397 Tong, Sean Holy Cross 27.83m
9 742 Brow, Mark St. Jean Brebeuf 27.52m
10 643 Rotrakarn, Nic Rapids 27.19m
11 660 Dochstader, Drew Sands 25.78m
12 786 Mudaliar, Neeraj Tamanawis 25.75m
13 118 Baxter, Richard Centaurs 25.62m
14 251 Hall, Chris Fleetwood Park 24.96m
15 82 Campbell, Quinn Aldergrove Commu 24.32m
16 36 Glazama, AJ Abbotsford Chris 24.31m
17 444 Plantinga, Mike Langley Christia 22.38m
18 784 Kulik, Ben Tamanawis 19.87m
19 752 Turman, Cory St. Jean Brebeuf 19.64m
20 950 Abril, Jonathan WJ Mouat 17.35m
21 443 Martin, Andrew Langley Christia 13.57m
Event 82 Boys 14 Year Olds Shot Put
Name School Finals
 
1 614 Friesen, Ryan Queen Elizabeth 11.04m
2 507 Klassen, Ajay Mei Middle 10.82m
3 105 Prince, Spencer Brookswood Secon 10.64m
4 196 Invuldson, Del Earl Marriott 9.87m
5 541 Sinclair, Levi Mission 9.83m
6 76 Seeburger, Keegan Aggassiz Seconda 9.23m
7 810 Dunning, Robert Unity Christian 9.10m
8 468 Garcia, Stan Lord Tweedsmuir 9.02m
9 72 Gooliaff, T.J. Aggassiz Seconda 8.95m
10 409 Marshall, Reece Johnston Heights 8.86m
11 226 Wood, Mason Eugene Reimer Mi 8.69m
12 220 Bowcott, Greg Eugene Reimer Mi 8.62m
13 555 Moro, Blair North Surrey 8.34m
14 469 Park, Seung Lord Tweedsmuir 8.29m
15 164 McGarrigle, Daniel Delview 8.05m
16 437 Dejong, Christopher Langley Christia 7.66m
 
(Event 82 Boys 14 Year Olds Shot Put)
Name School Finals
 
17 161 Heinrichs, James Delview 6.59m
Event 83 Boys 14 Year Olds High Jump
Name School Finals
 
1 253 Mann, Noor Fleetwood Park 1.60m
1 103 Lovett, Django Brookswood Secon 1.60m
1 220 Bowcott, Greg Eugene Reimer Mi 1.60m
4 815 Popken, Darrell Unity Christian 1.55m
4 908 Mara, Eli White Rock Chris 1.55m
4 809 Dunning, John Unity Christian 1.55m
7 43 Prigge, Emil Abbotsford Chris 1.50m
7 269 Sharma, Brandon Frank Hurt 1.50m
9 1026 Bismeyer, Daniel Maple Ridge Chri 1.40m
9 1031 Lee, Alberto Fraser Heights 1.40m
9 816 Ugteveen, Travis Unity Christian 1.40m
9 813 Hansen, Josh Unity Christian 1.40m
9 191 Bazergui, Jesse Earl Marriott 1.40m
14 407 Chiu, Arthur Johnston Heights 1.35m
14 622 Miller, A.J. RE Mountain 1.35m
14 268 McIntyre, Andrew Frank Hurt 1.35m
17 1027 Robinson, Ben Maple Ridge Chri 1.30m
17 540 Robitaille, Lqndon Mission 1.30m
Event 84 Girls 14 Year Olds Long Jump
Name School Finals
 
1 547 Gratz, Kathleen North Surrey 4.52m
2 92 Abramams, Lydia Atss 4.16m
3 7 Dejong, Dara Abbotsford Chris 4.13m
4 342 Blom, Roxanna Heritage Park 4.09m
5 503 Omichinski, Jacqui Mei Middle 4.07m
6 202 Allison, Sarah Elgin Park Secon 4.06m
7 604 Noakes, Chantelle Queen Elizabeth 4.05m
8 433 Poppema, Kim Langley Christia 3.94m
9 79 Campbell, Raedel Aldergrove Commu 3.89m
9 376 Yngreso, Raven Holy Cross 3.89m
11 764 Genebe, Nina Surrey Tradition 3.87m
12 345 Jepsen, Katie Heritage Park 3.83m
13 434 Schenderling, Brianne Langley Christia 3.78m
14 862 Walsh, Dani Walnut Grove 3.70m
15 110 Johnson, Sarah Burnsview Junior 3.69m
16 819 Geisbrecht, Danica Vedder Middle 3.57m
17 4 Cheese, Micah Abbotsford Chris 3.49m
18 64 Gagne, Jessica Aggassiz Seconda 3.36m
19 1007 Dixon, Kelsey Fleetwood Park 2.72m
Event 85 Boys 17-18 Javelin Throw
Name School Finals
 
1 123 Nielsen, Kyle Centaurs 55.85m
2 658 Burleigh, Chris Sands 49.49m
3 886 Smit, Nick Walnut Grove 45.17m
4 296 Smith, Tony Fraser Valley Ch 43.85m
5 795 Swartz, Shawn Ravens 43.40m
6 385 Drake, Jordan Holy Cross 40.95m
7 107 Wells, Gareth Brookswood Secon 40.33m
8 301 Witzke, Aaron Fraser Valley Ch 40.25m
 
9 982 Teer, Austin WJ Mouat 39.57m
10 1004 Waters, Joey Yale 38.65m
11 685 Peloquin, Andrew Sardis 37.25m
12 178 Jardine, Andrew DW Poppy 37.07m
13 417 Beaudry, Justin Kwantlen Park 34.81m
14 155 Van Schagen, Ryan Chilliwack Senio 34.70m
15 180 McFee, Robin DW Poppy 34.64m
16 975 Schmuland, Tim WJ Mouat 34.62m
17 871 Gaster, Tom Walnut Grove 32.98m
18 156 Vandewetering, Blaine Chilliwack Senio 32.97m
19 539 Pretty, Aaron Mission 31.86m
20 90 Rieu, Spencer Stars 23.86m
--- 245 Baga, Navi Fleetwood Park ND
--- 300 Windhorst, Ryan Fraser Valley Ch ND
--- 290 Bosa, Mike Fraser Valley Ch ND
Event 86 Girls 17-18 Discus Throw
Name School Finals
 
1 189 Terlaak, Lara Earl Marriott 39.49m
2 28 Veenbas, Jenna Abbotsford Chris 36.67m
3 133 Deregt, Alyssa Chilliwack Senio 25.52m
4 754 Bryant, Kayla Sullivan Heights 25.22m
5 758 Stevens, Whitney Sullivan Heights 24.05m
6 100 Vanwermeskerken, Sarah Brookswood Secon 23.36m
7 139 Ross, Amanda Chilliwack Senio 22.45m
8 8 Dykshoom, Melanie Abbotsford Chris 22.11m
9 85 Lee, Julie-ann Stars 20.52m
10 938 Miller, Selena WJ Mouat 20.11m
11 623 Edwards, Samantha Rick Hansen 19.75m
12 669 Liner, Sam Sardis 18.31m
13 306 Francis, Amanda Talons 17.42m
14 309 Lupul, Alexa Talons 17.22m
15 130 Brettnell, Tammy Chilliwack Senio 15.36m
16 264 Zemariam, Lulu Frank Hurt 14.45m
17 310 Maloufi, Hasti Talons 13.88m
--- 939 Miller, Selina WJ Mouat ND
--- 62 Dodd, Jess Aggassiz Seconda ND
--- 417 Beaudry, Justin Kwantlen Park ND
--- 209 Menkina, Courtenay Enver Creek Seco ND
--- 366 McKinnon, Claire Holy Cross ND
--- 9 Dykstra, Jennifer Abbotsford Chris ND
--- 14 McKean, Brittin Abbotsford Chris ND
Event 87 Boys 15-16 Shot Put
Name School Finals
 
1 387 Greene, Billy Holy Cross 13.82m
2 966 Lokombo, Boseko WJ Mouat 13.65m
3 244 Baga, Imrose Fleetwood Park 13.44m
4 122 Neilson, Eric Centaurs 12.69m
5 615 Friesen, Stephen Queen Elizabeth 12.22m
6 811 Elzinga, Scott Unity Christian 12.13m
7 786 Mudaliar, Neeraj Tamanawis 11.89m
8 118 Baxter, Richard Centaurs 11.84m
9 1032 Tymm, Mark Sardis 11.83m
10 950 Abril, Jonathan WJ Mouat 11.80m
11 997 Kufshe, Josh Yale 11.56m
 
(Event 87 Boys 15-16 Shot Put)
Name School Finals
 
12 444 Plantinga, Mike Langley Christia 11.34m
13 903 Con, Will White Rock Chris 11.21m
14 676 Clarke, Will Sardis 10.91m
15 425 Sanchez, Michael Kwantlen Park 10.78m
16 272 Yee, Geoff Frank Hurt 10.77m
17 356 Heng, Nick Kodiaks 10.70m
18 643 Rotrakarn, Nic Rapids 10.38m
19 397 Tong, Sean Holy Cross 10.24m
20 752 Turman, Cory St. Jean Brebeuf 10.10m
21 528 Sudderman, Jason Eagles 9.79m
22 659 Dhillon, Simran Sands 9.03m
Event 88 Boys 17-18 High Jump
Name School Finals
 
1 348 Bentlege, Josh Heritage Park 1.65m
1 349 Cherry, Josh Heritage Park 1.65m
1 155 Van Schagen, Ryan Chilliwack Senio 1.65m
1 526 Marshall, Steve Eagles 1.65m
1 150 Poirier, David Chilliwack Senio 1.65m
1 494 Stanley, Chris Maple Ridge 1.65m
1 321 Miles, Reece Talons 1.65m
1 795 Swartz, Shawn Ravens 1.65m
1 645 Surdziel, Patrick Rapids 1.65m
1 868 Compton, Tyson Walnut Grove 1.65m
1 653 Mills, Matt Robert Bateman 1.65m
