| Licensed To: South Fraser Track Club | 11/05/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 Fraser Valley Qualifier - 05/09/2006 to 05/11/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Coquitlam Towne Centre Stadium | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - Thursday Field Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bondar, Jenn - Female - Comp#: 60 - Aggassiz Seconda - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | 16.93m | 15.65m | (23) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | 7.78m | 7.17m | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Abramams, Lydia - Female - Comp#: 92 - Atss - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | 1.40m | (5) | * | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| #84 Girls 14 Long Jump | ND | 4.16m | (2) | * | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Abril, Jonathan - Male - Comp#: 950 - WJ Mouat - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | 19.13m | 17.35m | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 15-16 Shot Put | 12.08m | 11.80m | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Abshari, Maryam - Female - Comp#: 633 - Rapids - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Girls 17-18 Javelin Throw | 18.97m | 18.89m | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Achtymichuk, Natasha - Female - Comp#: 724 - Southpointe Acad - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | ND | 17.97m | (21) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Adam, Quan - Male - Comp#: 278 - Fraser Heights - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | 1.45m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adams, Dave - Male - Comp#: 783 - Tamanawis - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 Boys 15-16 Javelin Throw | 33.00m | 32.28m | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Adamson, Andrew - Male - Comp#: 829 - Vedder Middle - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 15-16 Shot Put | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adolfo, Geoff - Male - Comp#: 639 - Rapids - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | ND | 4.87m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Allen, Kaitlyn - Female - Comp#: 531 - Mission - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | ND | 16.06m | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Allison, Sarah - Female - Comp#: 202 - Elgin Park Secon - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Girls 14 Long Jump | ND | 4.06m | (6) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Amiabel, Jennifer - Female - Comp#: 227 - Fleetwood Park - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | 1.40m | 1.30m | (8) | 0.1666667 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anand, Celina - Female - Comp#: 228 - Fleetwood Park - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | 1.30m | 1.25m | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Anctill, David - Male - Comp#: 739 - St. Jean Brebeuf - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 Boys 14 Long Jump | ND | 4.91m | (3) | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anderson, Valerie - Female - Comp#: 912 - WJ Mouat - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | 1.35m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Anny, HU - Female - Comp#: 274 - Fraser Heights - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | 1.40m | 1.35m | (4) | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Anuik, Greg - Male - Comp#: 465 - Lord Tweedsmuir - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 Boys 17-18 Shot Put | 11.98m | 11.37m | (6) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| Arands, Jessica - Female - Comp#: 1 - Abbotsford Chris - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | ND | 18.31m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | ND | 8.05m | (5) | * | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arvala, Yazad - Male - Comp#: 190 - Earl Marriott - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | ND | 4.88m | (18) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Asayo, Brad - Male - Comp#: 740 - St. Jean Brebeuf - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | NH | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aspenlind, Krystel - Female - Comp#: 833 - Walnut Grove - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 15-16 Long Jump | ND | 4.73m | (1) | * | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Astar, Shahil - Female - Comp#: 414 - Kwantlen Park - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 14 Shot Put | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Augustin, Veronica - Female - Comp#: 559 - Timberwolves - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 17-18 High Jump | 1.37m | 1.30m | (4) | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 17-18 Long Jump | 3.85m | 3.99m | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Auyeung, Ieisha - Female - Comp#: 560 - Timberwolves - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 17-18 Long Jump | 4.39m | 4.51m | (6) | * | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baga, Imrose - Male - Comp#: 244 - Fleetwood Park - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | 30.78m | 30.52m | (3) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 15-16 Shot Put | 14.20m | 13.44m | (3) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Baga, Navi - Male - Comp#: 245 - Fleetwood Park - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 17-18 Discus Throw | 31.20m | 30.27m | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #72 Boys 17-18 Shot Put | 12.06m | 10.77m | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #85 Boys 17-18 Javelin Throw | 25.45m | ND | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balbosa, Chelsea - Female - Comp#: 401 - Johnston Heights - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balzer, David - Male - Comp#: 288 - Fraser Valley Ch - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 17-18 Long Jump | ND | 5.06m | (21) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Rachel - Female - Comp#: 325 - Guildford Park - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Girls 17-18 Shot Put | ND | 8.93m | (6) | * | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| #70 Girls 17-18 Javelin Throw | ND | 21.24m | (17) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 17-18 High Jump | NH | 1.30m | (4) | * | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Barwich, Jonathan - Male - Comp#: 289 - Fraser Valley Ch - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 Boys 17-18 Shot Put | ND | 9.47m | (18) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bauch, Alvine - Female - Comp#: 725 - Southpointe Acad - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 15-16 Long Jump | ND | 4.43m | (7) | * | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Baxter, Richard - Male - Comp#: 118 - Centaurs - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 15-16 High Jump | NH | 1.60m | (8) | * | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | ND | 25.62m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 15-16 Shot Put | ND | 11.84m | (8) | * | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bazergui, Jesse - Male - Comp#: 191 - Earl Marriott - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Boys 14 Discus Throw | ND | 27.25m | (5) | * | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | NH | 1.40m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Beaudry, Justin - Male - Comp#: 417 - Kwantlen Park - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 17-18 Discus Throw | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #85 Boys 17-18 Javelin Throw | ND | 34.81m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #86 Girls 17-18 Discus Throw | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beckler, Megan - Female - Comp#: 569 - Blues - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 15-16 Javelin Throw | ND | 15.48m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bentlege, Josh - Male - Comp#: 348 - Heritage Park - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 Boys 17-18 High Jump | NH | 1.65m | (1) | * | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Berg, Liz - Female - Comp#: 451 - LF Middle - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | 8.09m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Berman, Jacob - Male - Comp#: 867 - Walnut Grove - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Boys 14 Discus Throw | ND | 28.17m | (4) | * | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Spencer - Male - Comp#: 381 - Holy Cross - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | 5.40m | 5.39m | (5) | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Beuk, Carlee - Female - Comp#: 351 - Kodiaks - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 15-16 Long Jump | ND | 3.96m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Binar, Sukhi - Male - Comp#: 951 - WJ Mouat - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 Boys 17-18 High Jump | 1.65m | 1.60m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Binnema, Phillip - Male - Comp#: 81 - Aldergrove Commu - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 15-16 High Jump | 1.75m | 1.70m | (3) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Binns, Sarah - Female - Comp#: 302 - Talons - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | NH | 1.30m | (8) | * | 0.1666667 | ||||||||||||||||||||||||||||||||||||||||||||||
| Birol, Uluc - Male - Comp#: 564 - Timberwolves - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 Boys 15-16 Javelin Throw | ND | 29.80m | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bismeyer, Daniel - Male - Comp#: 1026 - Maple Ridge Chri - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #80 Boys 14 Javelin Throw | ND | 22.32m | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | NH | 1.40m | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bisset, Andre - Male - Comp#: 657 - Sands - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 Boys 17-18 Shot Put | ND | 9.03m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Blom, Roxanna - Female - Comp#: 342 - Heritage Park - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Girls 14 Long Jump | ND | 4.09m | (4) | * | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bobyk, Kirby - Female - Comp#: 891 - White Rock Chris - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Girls 14 Javelin Throw | 19.67m | 12.55m | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 14 Shot Put | 7.19m | 6.86m | (5) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | 24.53m | 22.45m | (2) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| Boleak, Mike - Male - Comp#: 640 - Rapids - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 17-18 Long Jump | 5.82m | 5.63m | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bosa, Mike - Male - Comp#: 290 - Fraser Valley Ch - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #85 Boys 17-18 Javelin Throw | ND | ND | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boswell, Tonya - Female - Comp#: 129 - Chilliwack Senio - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Girls 17-18 Shot Put | ND | 7.76m | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bournellis, Alex - Female - Comp#: 834 - Walnut Grove - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 17-18 Long Jump | ND | 4.48m | (8) | * | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bowcott, Greg - Male - Comp#: 220 - Eugene Reimer Mi - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 Boys 14 Shot Put | ND | 8.62m | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | 1.50m | 1.60m | (1) | * | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Boychuk, Courtenay - Female - Comp#: 918 - WJ Mouat - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Girls 15-16 High Jump | NH | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brandt, Joel - Male - Comp#: 650 - Robert Bateman - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | 5.59m | 4.93m | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brettnell, Tammy - Female - Comp#: 130 - Chilliwack Senio - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Girls 17-18 Shot Put | ND | 6.00m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #86 Girls 17-18 Discus Throw | ND | 15.36m | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Brow, Mark - Male - Comp#: 742 - St. Jean Brebeuf - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | ND | 27.52m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #90 Boys 15-16 Javelin Throw | ND | 29.84m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Nicole - Female - Comp#: 561 - Timberwolves - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 17-18 High Jump | 1.37m | 1.30m | (4) | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Brown, Serena - Female - Comp#: 359 - Holy Cross - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | 19.92m | 18.21m | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Brule, Adriana - Female - Comp#: 801 - Unity Christian - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Girls 17-18 Long Jump | ND | 4.39m | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bryant, Kayla - Female - Comp#: 754 - Sullivan Heights - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Girls 17-18 Shot Put | ND | 6.80m | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #86 Girls 17-18 Discus Throw | ND | 25.22m | (4) | * | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bryant, Kelsey - Female - Comp#: 755 - Sullivan Heights - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 15-16 Javelin Throw | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | ND | 24.29m | (6) | * | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | ND | 8.23m | (3) | * | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bull, Sam - Female - Comp#: 1018 - Meadowridge - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | 1.25m | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | ND | 20.30m | (5) | * | 4 | ||||||||||||||||||||||||||||||||||||||||||||||
| Burleigh, Chris - Male - Comp#: 658 - Sands - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 Boys 17-18 Discus Throw | ND | 38.91m | (2) | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| #85 Boys 17-18 Javelin Throw | ND | 49.49m | (2) | * | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Quinn - Male - Comp#: 82 - Aldergrove Commu - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | 28.65m | 24.32m | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #90 Boys 15-16 Javelin Throw | 36.95m | 37.34m | (2) | * | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| Campbell, Raedel - Female - Comp#: 79 - Aldergrove Commu - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Girls 14 Long Jump | 4.05m | 3.89m | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Carnes, Mackenzie - Female - Comp#: 216 - Eugene Reimer Mi - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #75 Girls 14 Javelin Throw | 19.76m | 20.23m | (1) | * | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 14 Shot Put | 7.41m | 6.64m | (7) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | 19.58m | 18.25m | (8) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Chan, Kai-Kwan - Male - Comp#: 697 - Seaquam - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 17-18 Long Jump | ND | 5.32m | (16) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Chanin, Keenan - Male - Comp#: 204 - Elgin Park Secon - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 Boys 14 Long Jump | ND | 4.91m | (3) | * | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chapdelaine, Justine - Male - Comp#: 954 - WJ Mouat - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #90 Boys 15-16 Javelin Throw | 31.36m | 35.48m | (6) | * | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cheese, Micah - Female - Comp#: 4 - Abbotsford Chris - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 Girls 14 Long Jump | ND | 3.49m | (17) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Chelsea, Amanda - Female - Comp#: 737 - St. Jean Brebeuf - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | 1.25m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Cherry, Josh - Male - Comp#: 349 - Heritage Park - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 Boys 17-18 High Jump | NH | 1.65m | (1) | * | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chiu, Arthur - Male - Comp#: 407 - Johnston Heights - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #83 Boys 14 High Jump | NH | 1.35m | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #89 Boys 14 Long Jump | ND | 4.69m | (8) | * | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ciscar, AJ - Male - Comp#: 609 - Queen Elizabeth - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | 5.45m | 5.28m | (7) | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Clarke, Will - Male - Comp#: 676 - Sardis - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #72 Boys 17-18 Shot Put | ND | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 17-18 Shot Put | 11.30m | 10.91m | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Clifford, Florence - Female - Comp#: 186 - Earl Marriott - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 14 Shot Put | ND | 7.56m | (2) | * | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| #91 Girls 14 Discus Throw | ND | 25.95m | (1) | * | 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cliford, Jalissa - Female - Comp#: 187 - Earl Marriott - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #76 Girls 15-16 Discus Throw | ND | 25.26m | (4) | * | 5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Compton, Tyson - Male - Comp#: 868 - Walnut Grove - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 Boys 17-18 High Jump | NH | 1.65m | (1) | * | 3.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| Con, Iain - Male - Comp#: 902 - White Rock Chris - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | 5.23m | 5.48m | (2) | * | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 15-16 High Jump | 1.55m | 1.60m | (8) | * | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Con, Will - Male - Comp#: 903 - White Rock Chris - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 Boys 15-16 Discus Throw | 31.85m | 30.19m | (4) | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| #87 Boys 15-16 Shot Put | 12.59m | 11.21m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cotter, Chloe - Female - Comp#: 108 - Burnsview Junior - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Girls 17-18 High Jump | NH | 1.30m | (4) | * | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cousineau, Jen - Female - Comp#: 303 - Talons - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | ND | 7.98m | (7) | * | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cove, Dayton - Male - Comp#: 771 - Surrey Tradition - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #89 Boys 14 Long Jump | ND | 4.56m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Cowie, Heather - Female - Comp#: 634 - Rapids - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #92 Girls 15-16 Shot Put | ND | 6.58m | (20) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Crumly, Dave - Male - Comp#: 743 - St. Jean Brebeuf - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 Boys 15-16 Long Jump | ND | 5.23m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Dagnewald, Jessica - Female - Comp#: 52 - AD Rundle Middle - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | NH | |||||||||||||||||||||||||||||||||||||||||||||||||
| Damaso, Christine - Female - Comp#: 360 - Holy Cross - DOB: 01/01/1988 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Girls 17-18 Javelin Throw | 24.55m | 20.56m | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Davies, Shannon - Female - Comp#: 5 - Abbotsford Chris - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 14 High Jump | NH | 1.25m | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
