Licensed to Golden Ears Athletic Club Hy-Tek's Meet Manager 12/05/2005 11:23 PM
Fraser Valley Qualification - 05/11/2005 to 05/12/2005
Coquitlam Towne Centre Stadium
Results
Girls 14 Year Olds 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Netty, Christabel Johnston Heights 12.47 13.21Q 2
2 Hague, Shaniece White Rock Chris 13.52 13.38Q 1
3 Purcell, Kaitlyn Frank Hurt 13.71 13.44Q 4
4 Frizzell, Jade Walnut Grove 13.34 13.52Q 3
5 Shapitka, Brittney Fleetwood Park 13.44 13.45q 1
6 Sawatsky, Meredith LF Middle 13.78 13.46q 1
7 Masse, Emily Maple Ridge Chri 13.31 13.53q 4
8 Lanyen, Cleopatra Eugene Reimer Mi 13.40 13.58q 4
9 Hayley, Unknown Yale 13.67 13.73 2
10 Skinner, Shaina Maple Ridge 13.72 13.77 4
11 Ginucchio, Marlena Burnsview Junior 15.00 13.84 4
12 Osing, Natasha Semiahmoo 14.01 14.04 2
13 Spenst, Shelby Howe Middle 13.78 14.06 1
14 Giesbrecht, Danica Vedder Middle 13.89 14.07 2
15 Spanier, Morgan White Rock Chris 13.69 14.16 3
16 Themmen, Melanie St. Jean Brebeuf 13.68 14.17 4
17 Cook, Emily Southpointe Acad 15.59 14.21 1
18 Sawatsky, Sarah Vedder Middle 13.94 14.26 3
19 Jansen, Kamera Vedder Middle 13.95 14.32 2
20 Newman, Joey Seaquam 14.39 1
21 Liquori, Daniella Stars 15.11 3
Girls 14 Year Olds 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Netty, Christabel Johnston Heights 13.21 12.74
2 Purcell, Kaitlyn Frank Hurt 13.44 13.42
3 Frizzell, Jade Walnut Grove 13.52 13.75
4 Lanyen, Cleopatra Eugene Reimer Mi 13.58 13.84
5 Hague, Shaniece White Rock Chris 13.38 13.87
6 Shapitka, Brittney Fleetwood Park 13.45 13.91
7 Masse, Emily Maple Ridge Chri 13.53 13.99
8 Sawatsky, Meredith LF Middle 13.46 14.10
Girls 15-16 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Macapagal, Amanda Stars 13.67 13.03Q 2
2 Lowe, Christine Blues 13.39 13.21Q 1
3 Licas, Kristen Fleetwood Park 13.83 13.33Q 3
4 Auyeung, Iesha Timberwolves 13.52 13.46Q 3
5 Shury, Alyssa White Rock Chris 13.66 13.47Q 2
6 McAllister, Laura WJ Mouat 13.43 13.56Q 1
7 Edmundson, Brittany Sardis 13.58q 2
8 McKinnon, Nicole Semiahmoo 13.52 13.61q 3
9 Ryan, Heather Frank Hurt 13.93 13.66 3
10 Loewen, Jocelyn Eagles 13.68 13.69 2
11 Funk, Samantha Eagles 13.59 13.70 2
12 Toews, Courtney Yale 13.82 13.73 2
13 Demas, Brittany Maple Ridge 13.86 3
14 Power, sara Brookswood Commu 13.52 13.88 1
15 Wereschuk, Nicole Johnston Heights 13.96 1
16 Rempel, Jackie Aldergrove Commu 14.08 1
17 Tiechko, Courtney AD Rundle Middle 13.86 14.09 1
18 Kerr, Kelly Sullivan Heights 13.77 14.10 1
Girls 15-16 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Lowe, Christine Blues 13.21 13.07
2 Macapagal, Amanda Stars 13.03 13.41
3 Edmundson, Brittany Sardis 13.58 13.47
4 Shury, Alyssa White Rock Chris 13.47 13.50
5 Licas, Kristen Fleetwood Park 13.33 13.51
6 Auyeung, Iesha Timberwolves 13.46 13.62
7 McKinnon, Nicole Semiahmoo 13.61 13.69
8 McAllister, Laura WJ Mouat 13.56 13.71
Girls 17-18 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Wellington, Whitney Fleetwood Park 12.42 12.39Q 3
2 Breeden, Sara Fraser Heights 12.82 12.71Q 1
3 Van Ruyven, Michelle Holy Cross 12.88 12.89Q 2
4 Dosangh, Parveen Delta 15.03 13.29Q 1
5 Richards, Jessica Blue Devils 13.60 13.31Q 2
6 Maddatu, Marites Holy Cross 13.90 13.73Q 3
7 Beimers, Christina Langley Christia 13.39q 2
8 Jarvis, Bianca Maple Ridge 13.13 13.45q 1
9 Renz, Christina Stars 13.82 13.71 1
10 Bournelis, Alex Walnut Grove 13.42 13.73 2
11 Onyejekwe, Quincie Ravens 13.92 13.77 3
12 Wellsby, Christy Chilliwack Senio 13.56 13.88 2
12 Fedynyszyn, Karleigh WJ Mouat 13.59 13.88 3
14 Loewen, Vanessa Eagles 14.20 13.98 3
15 Khatra, Gurpreet Aggassiz Seconda 14.23 13.99 1
16 Jung, Tanya Fleetwood Park 14.38 14.17 1
17 Walus, Anastasia Fleetwood Park 14.05 14.18 2
18 Maku, Martha Credo Christian 14.27 14.29 3
19 Howard, Carolyn Semiahmoo 14.40 1
19 Bomhof, Lisa Abbotsford Chris 13.92 14.40 2
21 Barnes, Danielle WJ Mouat 14.25 14.43 1
22 MacAndrew, Nicole Sardis 14.13 14.44 3
Girls 17-18 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Wellington, Whitney Fleetwood Park 12.39 12.28
2 Breeden, Sara Fraser Heights 12.71 12.91
3 Dosangh, Parveen Delta 13.29 13.39
4 Jarvis, Bianca Maple Ridge 13.45 13.48
5 Richards, Jessica Blue Devils 13.31 13.52
6 Beimers, Christina Langley Christia 13.39 13.64
7 Maddatu, Marites Holy Cross 13.73 14.09
Girls 14 Year Olds 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Hague, Shaniece White Rock Chris 27.88 28.49 1
2 Frizzell, Jade Walnut Grove 28.54 28.57 1
3 Lanyen, Cleopatra Eugene Reimer Mi 29.05 28.61 2
4 Dahl, Abbye Mei Middle 31.91 28.94 4
5 Vanginkel, Rebecca Yale 28.82 29.31 1
6 Ginucchio, Marlena Burnsview Junior 29.39 29.58 2
7 Morgan, Samantha Johnston Heights 28.98 29.67 2
8 Wright, Ashley Semiahmoo 29.23 29.68 2
9 Themmen, Melanie St. Jean Brebeuf 30.52 29.69 4
10 Parberry, Michelle Mei Middle 29.61 30.01 2
11 Giesbrecht, Danica Vedder Middle 30.41 30.04 4
12 Newman, Joey Seaquam 30.03 30.10 3
13 Spanier, Morgan White Rock Chris 28.56 30.22 1
14 Osing, Natasha Semiahmoo 29.46 30.36 2
15 Davis, Dominique Holy Cross 29.86 30.42 2
16 Scholz, rebecca White Rock Chris 30.15 30.74 3
17 Cofflin, Oliva Earl Marriott 29.70 30.79 2
18 Chapman, Bailey Meadowridge 31.53 32.47 4
Girls 15-16 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lowe, Christine Blues 27.23 26.59 1
2 Ryan, Heather Frank Hurt 28.42 27.55 2
3 Macapagal, Amanda Stars 28.17 27.62 2
4 Aspenlind, Krystle Walnut Grove 27.33 27.65 1
5 Levitt, Ashley Walnut Grove 27.77 27.72 1
6 Licas, Kristen Fleetwood Park 28.49 27.77 2
7 Pawluk, Lindsay Tamanawis 27.57 27.78 1
8 Shury, Alyssa White Rock Chris 27.99 27.83 2
9 Gudmunson, Brittany Sardis 28.12 3
10 McKinnon, Nicole Semiahmoo 27.45 28.37 1
11 Hoffman, Linnea Queen Elizabeth 27.60 28.51 1
12 Laustrop, Carly Ravens 28.28 28.55 2
13 Brown, Cassendra Chilliwack Senio 29.02 28.72 3
14 Brown, Amanda Holy Cross 28.83 2
15 Rithaeu, Natalie Sardis 28.88 28.84 3
16 Rinke, Paige Ravens 29.05 29.21 3
17 Power, sara Brookswood Commu 29.14 29.27 3
18 Langston, Natalie Maple Ridge 29.14 29.48 3
19 Hotni, Sanjna Maple Ridge 29.26 29.60 3
20 Campbell, Steph Walnut Grove 29.38 29.65 4
21 Kampman, Emily Abbotsford Chris 29.51 30.20 4
22 Jesse, Rachael Burnsview Junior 29.97 31.07 4
Girls 17-18 200 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wellington, Whitney Fleetwood Park 24.53 25.28 1
2 Boss, Traci Ravens 26.70 26.73 1
3 Flannery, Roy St. Jean Brebeuf 26.56 26.86 1
4 Peters, Kendra Eagles 26.32 26.92 1
5 Dosangh, Parveen Delta 26.50 27.10 1
6 Richards, Jessica Blue Devils 28.07 27.41 1
7 Beimers, Christina Langley Christia 28.31 28.48 2
8 Quincie, Onyjekwe Ravens 28.75 28.85 2
9 Walus, Anastasia Fleetwood Park 28.63 28.93 2
10 Wellsby, Christy Chilliwack Senio 28.61 29.00 2
11 Secker, Diana Heritage Park 29.37 29.86 2
12 Maku, Martha Credo Christian 29.31 30.29 2
13 Summers, Amanda WJ Mouat 29.89 30.31 2
14 G, Amanda WJ Mouat 30.28 30.48 3
15 MacAndrew, Nicole Sardis 29.60 30.80 2
16 Howard, Carolyn Semiahmoo 30.50 31.07 3
17 Saunier, Natasha Chilliwack Senio 30.98 31.20 3
18 Fretter, Megan Fraser Valley Ch 30.93 31.80 3
19 Uarzec, Magdalena Sullivan Heights 32.18 32.26 3
Girls 14 Year Olds 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Dahl, Abbye Mei Middle 1:07.07 1:03.90 1
2 Duronio, Natalie Burnsview Junior 1:06.57 1:04.57 1
3 Morgan, Samantha Johnston Heights 1:04.14 1:05.02 1
4 Mattews, Alana Walnut Grove 1:06.07 1:05.11 1
5 Vanginkel, Rebecca Yale 1:05.41 1:05.40 1
6 Skinner, Shaina Maple Ridge 1:06.07 1:05.50 1
7 Lanyen, Cleopatra Eugene Reimer Mi 1:09.39 1:06.27 2
8 Cheung, Masha Yale 1:07.97 1:06.81 2
9 Cofflin, Oliva Earl Marriott 1:07.08 1:07.98 1
10 MacDonald, Hayley Southpointe Acad 1:10.43 1:08.17 2
11 Martin, Kalia White Rock Chris 1:07.88 1:08.80 2
12 MacPherson, Terynn Vedder Middle 1:09.43 1:08.96 2
13 Rogers, Christine Eagles 1:09.29 1:09.33 2
14 Major, Amber Aggassiz Seconda 1:12.25 1:10.53 3
15 Harker, Chelsea Queen Elizabeth 1:43.84 1:12.84 3
16 Johnston, Bailey Yale 1:11.96 1:13.25 3
17 Deswal, Asmita Queen Elizabeth 1:12.71 1:14.36 3
18 Hawkins, Leah Holy Cross 1:14.86 1:15.19 3
19 Julliet, Alix Holy Cross 1:17.78 1:18.08 3
Girls 15-16 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Pattison, Alana Walnut Grove 1:00.55 59.65 1
2 Aspenlind, Krystle Walnut Grove 1:01.83 1:01.20 1
3 Weslowski, Jennifer Unattached 1:01.21 1:01.69 1
4 Leavitt, Ashley Walnut Grove 1:03.67 1:01.77 1
5 McAllister, Laura WJ Mouat 1:02.66 1:02.35 1
6 Hoffman, Linnea Queen Elizabeth 1:02.05 1:02.64 1
7 Moerman, Marit Eagles 1:03.92 1:03.05 1
7 McKinnon, Nicole Semiahmoo 1:02.83 1:03.05 1
9 Brown, Nicole Timberwolves 1:03.57 2
10 Hazarat, Rana Fleetwood Park 1:04.51 1:03.86 2
11 Lanz, Genevieve Kodiaks 1:04.06 3
12 Rithaeu, Natalie Sardis 1:05.47 1:04.91 2
13 Silva, Lauren Maple Ridge 1:06.12 1:05.16 2
14 Funk, Samantha Eagles 1:04.92 1:05.28 2
15 Bullivant, Kelly Walnut Grove 1:04.72 1:05.70 2
16 Shafflee, Megan Holy Cross 1:05.92 1:06.75 2
17 Brinkhurst, Kirsti Walnut Grove 1:06.51 1:06.86 2
18 Bruce, Kayla Fleetwood Park 1:07.20 1:07.04 3
19 Wigston, Katie Tamanawis 1:07.80 1:07.65 3
20 Murphy Blake, lara Semiahmoo 1:06.84 1:07.84 3
21 Henderson, Christina Delview 1:09.06 1:08.83 3
22 Tremblay, Lea Sardis 1:08.84 3
23 Jesse, Rachael Burnsview Junior 1:09.81 1:09.43 3
Girls 17-18 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Wellington, Whitney Fleetwood Park 58.27 57.95 1
2 Payne, Erin Elgin Park Secon 59.16 58.15 1
3 Peters, Kendra Eagles 59.25 58.89 1
4 Shaw, Angela Walnut Grove 59.24 59.26 1
5 Boss, Traci Ravens 59.10 59.53 1
6 Ershov, Victoria Blues 1:01.65 1
7 Suddaby, Jessica WJ Mouat 1:01.44 1:03.56 1
8 McDonald, Lauren Timberwolves 1:05.47 3
9 Fretter, Megan Fraser Valley Ch 1:10.66 1:09.36 2
10 MacAndrew, Nicole Sardis 1:11.50 1:10.20 3
11 Vandenberg, Miriam Abbotsford Chris 1:08.83 1:10.28 2
12 Wilson, Georgia Semiahmoo 1:10.92 1:11.86 2
13 Marzec, Magdalena Sullivan Heights 1:15.82 2
Girls 14 Year Olds 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Loftus, Jade Mission 2:34.00 2:31.27
2 Brinkhurst, Kendelle Walnut Grove 2:31.00 2:31.68
3 Patzer, Lauren Walnut Grove 2:39.00 2:37.96
4 Dacre, Stephanie Lord Tweedsmuir 2:43.95 2:40.66
5 Mattews, Alana Walnut Grove 2:42.00 2:40.83
6 Gill, Nikki Tamanawis 2:39.68 2:41.07
7 Antoniuk, Rachel Langley Christia 2:45.00 2:41.09
8 Sawatsky, Sarah Vedder Middle 2:44.50 2:41.78
9 Hearn, Ashley White Rock Chris 2:45.16 2:46.89
10 Clark, Alyssa Thunder 2:49.00 2:47.27
11 Hanson, Cassie Lord Tweedsmuir 2:52.46 2:48.77
12 Pol, Jessica AD Rundle Middle 2:46.00 2:49.17
13 Kits, Alisa Langley Christia 2:44.20 2:49.22
14 Driver, Natasha Holy Cross 3:02.59 2:51.01
15 Pawluk, Emily Lord Tweedsmuir 2:55.35 2:51.42
16 Sperling, Jody AD Rundle Middle 3:03.00 2:59.06
17 Peverelle, Jennifer Seaquam 3:18.10 3:03.09
-- Vandebrink, Hannah Langley Christia 2:57.00 DNF
Girls 15-16 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Pattison, Alana Walnut Grove 2:18.00 2:19.33
2 Weslowski, Jennifer Unattached 2:19.00 2:22.67
3 Foster, Alexi Walnut Grove 2:24.00 2:26.44
4 Teer, Aleah Unattached 2:30.00 2:27.43
5 Meehan, Erin WJ Mouat 2:29.00 2:28.03
6 Larsson, Bev Tamanawis 2:33.06 2:29.49
7 Lanz, Genevieve Kodiaks 2:35.05 2:34.50
8 Schaufele, Megan Holy Cross 2:41.65 2:35.32
9 Brown, Cassendra Chilliwack Senio 2:37.00 2:35.54
10 Moman-Parker, Sonya Abbotsford Chris 2:44.00 2:39.44
11 Hubbard, Emily Delview 2:50.00 2:41.46
12 Richardson, Samantha Semiahmoo 2:46.34 2:43.02
13 Brinkhurst, Kirsti Walnut Grove 2:48.00 2:43.05
14 Nieken, Jenniffer Johnston Heights 2:49.17 2:46.02
15 Tremblay, Lea Sardis 2:49.00 2:46.29
16 Deady, Carolyn Blues 2:43.23 2:47.81
17 McDonald, Hayley Lord Tweedsmuir 2:51.02 2:48.94
18 Pawluk, Hannah Lord Tweedsmuir 2:51.12 2:50.61
19 Chan, Eunice Talons 2:56.91 2:51.03
Girls 17-18 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Egami, Lisa Centaurs 2:20.99 2:13.32
2 Mancell, Heather Timberwolves 2:21.35 2:13.44
3 Shaw, Angela Walnut Grove 2:16.00 2:16.17
4 Appelt, Melissa Holy Cross 2:17.68 2:18.49
5 Hague, Alysha Yale 2:23.00 2:21.19
6 Ershov, Victoria Blues 2:25.07 2:24.49
7 Suddaby, Jessica WJ Mouat 2:26.00 2:25.02
8 Horsting, Kelsey Brookswood Commu 2:31.00 2:25.53
9 Charleton, Karoline Maple Ridge 2:36.00 2:26.81
10 Perez, Samantha Stars 2:43.00 2:40.06
11 Fretter, Megan Fraser Valley Ch 2:46.19 2:44.82
12 appleton, koren Chilliwack Senio 2:47.00 2:46.31
13 Wilson, Georgia Semiahmoo 2:42.06 2:46.32
Girls 14 Year Olds 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Brinkhurst, Kendelle Walnut Grove 5:16.00 5:18.62
2 Antoniuk, Rachel Langley Christia 5:24.00 5:19.04
3 Walkow, Sam Semiahmoo 5:24.90 5:24.89
4 Gill, Nikki Tamanawis 5:20.70 5:25.15
5 Dacre, Stephanie Lord Tweedsmuir 5:38.70 5:25.35
6 Sawatsky, Sarah Vedder Middle 5:43.00 5:26.00
7 Daigneault, Jessica AD Rundle Middle 5:29.00 5:26.45
8 Chung, Morgan Johnston Heights 5:44.80 5:30.24
9 Gwyn, grace Mission 5:42.00 5:31.58
10 Rogers, Christine Eagles 5:44.00 5:32.00
11 Hearn, Ashley White Rock Chris 5:34.77 5:33.70
12 Kits, Alisa Langley Christia 5:37.00 5:34.70
13 Vanginkel, Rebecca Yale 5:28.00 5:35.88
14 Nichel, Kirsten Mei Middle 5:38.68
15 Patzer, Lauren Walnut Grove 5:45.03
16 Pawluk, Emily Lord Tweedsmuir 5:48.50 5:52.28
17 Clark, Alyssa Thunder 6:03.00 5:55.65
18 Hanson, Cassie Lord Tweedsmuir 5:48.60 5:59.56
19 McDonald, Lynn Burnsview Junior 6:16.93 6:09.41
20 Peverelle, Jennifer Seaquam 6:23.63 6:13.56
Girls 15-16 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Lotnick, Samantha Brookswood Commu 4:49.00 4:48.77
2 Foster, Alexi Walnut Grove 5:07.00 4:59.19
3 Teer, Aleah Unattached 5:14.00 5:05.66
4 Deady, Carolyn Blues 5:58.76 5:08.64
5 Schaufele, Megan Holy Cross 5:18.00 5:09.63
6 Howart, Lindsey North Surrey 5:22.50 5:11.41
7 Lachlan, Lauren Blues 5:17.68 5:13.99
8 Foster, Alana Enver Creek Seco 5:34.30 5:17.23
9 Goertz, Hayley Robert Bateman 5:23.00 5:19.19
10 Nickel, Shiona Eagles 5:38.90 5:25.57
11 Forsythe, Amber Fleetwood Park 5:38.90 5:25.59
12 Kits, Rebecca Langley Christia 5:26.00 5:26.43
13 Fairclough, Jackie Aggassiz Seconda 5:27.20 5:26.48
14 danylowich, chanelle White Rock Chris 5:44.90 5:37.03
15 Richardson, Samantha Semiahmoo 5:39.60 5:44.52
16 Bonhof, Jody Abbotsford Chris 5:37.00 5:50.77
17 Chan, Eunice Talons 5:30.11 5:52.02
18 Nieken, Jenniffer Johnston Heights 5:45.20 5:53.63
19 Haleem, Amannan Seaquam 6:29.91 5:57.18
19 Fast, Marlee Chilliwack Senio 5:27.80 5:57.18
21 Lines, Alison Walnut Grove 5:47.00 5:58.01
Girls 17-18 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Egami, Lisa Centaurs 4:56.23 4:39.34
2 Mancell, Heather Timberwolves 4:55.22 4:39.68
3 Hague, Alysha Yale 4:58.70 4:50.25
4 Campbell, Anita Aldergrove Commu 4:58.20 4:50.73
5 Gonzales, Bianca Fraser Heights 5:05.40 5:00.89
6 Horsting, Kelsey Brookswood Commu 5:14.00 5:09.05
7 clift, Justine Elgin Park Secon 5:06.50 5:15.33
8 Landsiedel, Courtney Robert Bateman 5:29.00 5:21.46
9 Carpendale, Hannah Blue Devils 5:37.39 5:28.71
10 Haley, Kaitlin Maple Ridge 5:42.00 5:30.27
11 Valois, Erin Thunder 5:36.60 5:31.79
12 Adnan, Melissa Brookswood Commu 5:36.90 5:34.95
13 Perez, Samantha Stars 5:49.03 5:38.23
14 Williams, Natasha Guildford Park 5:48.80 5:42.49
15 Williams, Alicia Guildford Park 5:49.40 5:49.24
16 Marzec, Magdalena Sullivan Heights 6:46.90 6:29.94
Girls 15-16 1500 Meter Race Walk
================================================================================
Name Year School Seed Finals Points
================================================================================
1 French, Leah Eagles 9:03.00 8:51.90
2 fictorie, andrea Abbotsford Chris 9:19.00 8:57.20
3 musyj, nicole Walnut Grove 9:09.00 9:31.40
4 mcauley, sigourney Walnut Grove 10:10.00 9:48.90
5 mcculloch, jessica WJ Mouat 10:11.00 9:55.70
6 schneider, amanda White Rock Chris 10:16.51 10:02.90
7 olsen, stephanie Walnut Grove 10:11.00 10:13.90
8 danylowich, chanelle White Rock Chris 10:58.38 10:14.20
Girls 17-18 1500 Meter Race Walk
================================================================================
Name Year School Seed Finals Points
================================================================================
1 ridder, nicole Abbotsford Chris 8:00.00 8:00.20
2 Hilderbrandt, Leanne Rick Hansen 8:19.60 8:08.90
3 wood, megan Walnut Grove 9:01.00 8:58.10
4 mcaulay, andrea Sardis 9:10.00 8:58.30
5 appleton, koren Chilliwack Senio 9:27.00 9:10.90
6 gravic, danielle Fraser Valley Ch 9:48.72 9:27.70
7 wegenast, vanessa Sardis 9:23.00 9:30.40
8 nattrass, cathryn Eagles 9:23.00 9:32.10
9 klassen, lisa Kwantlen Park 11:14.70 10:12.30
Girls 14 Year Olds 80 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 MacCarthur, Britney Yale 15.60 15.15 1
2 Shapitka, Brittany Fleetwood Park 17.71 15.37 3
3 Chase, Katie Semiahmoo 16.21 15.96 1
4 Duronio, Natalie Burnsview Junior 16.03 2
5 Flakiger, Gina Aggassiz Seconda 16.20 16.06 1
6 Kyla, Haigh Yale 16.10 16.22 1
7 G, Jessica Eugene Reimer Mi 16.80 16.24 2
8 Helfer, Monica Aggassiz Seconda 16.60 16.35 2
8 Johnston, Bailey Yale 16.20 16.35 1
10 Ginucchio, Marlena Burnsview Junior 16.68 1
11 Vreeman, Amaris Abbotsford Chris 17.30 16.85 3
12 Tinakore, Suhani Meadowridge 16.90 17.25 2
13 Houweling, Larissa Abbotsford Chris 16.70 17.29 2
14 DeLeeuw, Jackie Semiahmoo 18.20 17.43 3
15 Paine, Serah Semiahmoo 17.66 17.54 3
16 Gautschi, Rachel Eugene Reimer Mi 16.50 26.72 2
-- MacDonald, Jessica Semiahmoo 17.69 DNF 3
Girls 15-16 80 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Lowe, Christine Blues 12.88 12.39 1
2 Billivant, Kelly Walnut Grove 13.10 13.54 1
3 Bruinsma, Stacy Abbotsford Chris 13.60 13.77 1
4 MacGregor, Erin WJ Mouat 13.20 13.83 1
5 Moerman, Marit Eagles 13.40 13.94 1
6 Fraser, Nicolle Ravens 13.99 3
7 Campbell, Steph Walnut Grove 14.30 14.36 1
8 French, Leah Eagles 15.00 14.90 1
9 Hynh, Yoshiko Queen Elizabeth 15.45 15.30 2
10 Tebrinke, Lenica United Christian 15.80 15.32 2
11 Arthur, Brittani Eagles 15.40 15.34 2
12 Hazarat, Rana Fleetwood Park 16.21 15.50 2
13 Thiessen, Megan Abbotsford Chris 17.10 15.63 3
14 Toews, Courtney Yale 15.50 15.83 2
15 Grewal, Shubneet Queen Elizabeth 16.59 15.98 3
16 Boparai, Jaspreet Queen Elizabeth 16.26 16.28 2
17 deBeer, Zwannie Yale 17.00 16.69 3
18 Olfelt, Jill Yale 16.40 17.32 2
19 Elliot, Shelby Burnsview Junior 18.76 3
Girls 17-18 100 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Miller, Natasha Eagles 15.20 15.51 1
2 Twitchell, Morgan Delta 15.77 2
3 Williams, Valerie Fraser Valley Ch 16.55 16.05 1
4 Renz, Christina Stars 19.72 17.75 1
5 Hilderbrandt, Leanne Rick Hansen 17.60 18.17 1
6 Woodside, Alicia Centaurs 19.05 18.41 1
7 Vreeman, Jasmin Abbotsford Chris 21.50 19.07 2
8 Carhsle, Jennifer Earl Marriott 20.64 19.96 2
9 Maddatu, Marites Holy Cross 20.49 20.85 2
10 Dyck, Jenna WJ Mouat 20.03 20.92 1
11 Mascarenhas, Nikki Talons 21.63 21.25 2
Girls 17-18 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Appelt, Melissa Holy Cross 1:04.10 1:03.00 1
2 Boss, Traci Ravens 1:08.66 1:05.60 1
3 Flannery, Roy St. Jean Brebeuf 1:08.00 1:07.00 1
4 Suddaby, Jessica WJ Mouat 1:06.00 1:08.30 1
5 Buillvant, Kelly Walnut Grove 1:11.00 1:08.90 1
6 Schmidt, Jourdan Eagles 1:11.00 1:10.40 1
7 Mitchell, Jacilyn Fleetwood Park 1:13.50 1:13.20 2
8 Van Egmond, Leah Abbotsford Chris 1:14.00 1:14.70 2
9 Carhsle, Jennifer Earl Marriott 1:17.50 1:19.00 2
10 Carpendale, Hannah Blue Devils 1:22.52 1:20.60 2
Girls 14 Year Olds 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Mei Middle 'A' 54.72 54.64 2
2 White Rock Christian Academy 'A' 55.35 54.73 2
3 Yale 'A' 55.67 55.35 2
4 Langley Fundamentalist Middle 'A' 56.89 55.88 2
5 Burnsview Junior Secondary 'A' 58.00 56.44 1
6 Fleetwood Park 'A' 56.88 56.50 2
7 Holy Cross 'A' 55.71 57.44 2
8 Southpointe Academy 'A' 58.27 57.86 1
9 Maple Ridge Christian 'A' 57.46 57.91 2
10 Vedder Middle 'A' 57.66 58.24 1
11 Aggassiz Secondary 'A' 59.07 58.72 1
12 Eugene Reimer Middle 'A' 59.40 59.79 1
13 Queen Elizabeth 'A' 1:01.02 1:01.30 3
14 Walnut Grove 'A' 57.17 1:01.54 2
15 Semiahmoo 'A' 57.70 1:01.58 1
16 Meadowridge 'A' 1:01.58 1:03.00 3
-- Yale 'B' 1:00.75 DQ 3
Girls 15-16 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Walnut Grove 'A' 50.66 50.80 1
2 Fleetwood Park 'A' 53.62 53.46 1
3 WJ Mouat 'A' 56.64 54.19 3
4 Maple Ridge 'A' 54.66 54.66 1
5 Sardis 'A' 54.64 54.71 1
6 Tamanawis 'A' 56.54 54.80 2
7 Heritage Park 'A' 55.01 3
8 Abbotsford Christian 'B' 55.46 55.13 1
9 Archbishop Carney 'A' 55.85 55.17 2
10 Maple Ridge 'B' 55.26 55.38 1
11 Mennonite Institute 'B' 55.72 55.44 2
12 Semiahmoo 'A' 55.32 55.74 1
13 Sullivan Heights 'A' 55.58 55.86 2
14 Holy Cross 'A' 55.88 56.00 2
15 Semiahmoo 'B' 55.85 56.27 2
16 Abbotsford Christian 'A' 56.81 56.39 3
17 WJ Mouat 'B' 53.99 56.49 1
18 Queen Elizabeth 'A' 56.98 56.80 3
19 Burnsview Junior Secondary 'A' 56.37 56.98 2
20 Mennonite Institute 'A' 56.98 57.66 3
21 Yale 'A' 58.85 58.30 3
-- Heritage Woods 'A' 56.93 DQ 3
Girls 17-18 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Johnston Heights 'A' 50.86 51.92 1
2 Mennonite Institute 'A' 51.51 52.18 1
3 Terry Fox 'A' 52.79 52.46 1
4 Holy Cross 'A' 52.82 53.37 1
5 Fleetwood Park 'A' 54.09 53.58 1
6 Fleetwood Park 'B' 55.47 53.96 2
7 Abbotsford Christian 'A' 54.15 54.32 1
8 Pinetree 'A' 53.31 54.47 1
9 Chilliwack Senior 'A' 54.92 54.69 2
