| Licensed To: Valley Royals Track & Field Club | 17/05/2007 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fraser Valley Track & Field Championship - 14/05/2007 to 17/05/2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Langley | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet Summary - All Events | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Seed | Prelims | Finals | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abalakov, Denis - Male - Port Moody Secon - ID#: x174bf6-e4c5 - DOB: 18/02/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 800 Meter Run Senior | 2:10.26 | 2:07.68 | (7) | 2:08.34 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||
| #74 Boys 1500 Meter Run Senior | 4:29.76 | 4:32.05 | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #80 Boys 3000 Meter Run Senior | 9:44.78 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Abdallah, Nafis - Male - Guildford Park - ID#: x174fd3-e4e3 - DOB: 01/01/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #78 Boys 3000 Meter Run Grade 8 | 12:32.99 | 12:20.36 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Abril, David - Male - W. J. Mouat Seco - ID#: x175162-e50b - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys Shot Put Junior | 11.36m | 9.89m | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Boys Hammer Throw Open Junior | 28.88m | 32.46m | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Abril, Jonathan - Male - W. J. Mouat Seco - ID#: x175175-e50b - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys Shot Put Senior | 10.07m | 10.56m | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys Hammer Throw Open Senior | 26.04m | 28.82m | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Achari, Darcy - Male - North Surrey Sec - ID#: x173d0a-59b6 - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 200 Meter Dash Senior | 24.02 | 24.10 | (7) | 24.58 | (8) | ||||||||||||||||||||||||||||||||||||||||||||||
| #62 Boys 400 Meter Dash Senior | 54.22 | 55.13 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acheson, Dylan - Male - South Delta - ID#: x173242-e452 - DOB: 28/04/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #25 Boys Long Jump Junior | 5.05m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adair, Kayla - Female - W. J. Mouat Seco - ID#: x17550b-e50c - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #77 Girls 3000 Meter Run Senior | 14:41.30 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #106 Girls 1500 Meter Steeplechase Senior | 6:53.20 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Adkins, Zoe - Female - Gleneagle Second - ID#: x175b19-e554 - DOB: 02/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls Discus Throw Junior | 20.41m | 20.28m | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Aguiluz, Alex - Male - Port Moody Secon - ID#: x174bfe-e4c5 - DOB: 17/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #62 Boys 400 Meter Dash Senior | 55.40 | 54.44 | (5) | 55.85 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||
| #68 Boys 800 Meter Run Senior | 2:14.68 | 2:13.31 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Akinsanmi, Feyi - Female - PM Lions - ID#: x175eab-e574 - DOB: 01/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Girls 100 Meter Dash Junior | 14.05 | 14.09 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alberts, Colin - Male - Vedder M.S. - ID#: x17532f-e522 - DOB: 01/01/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #48 Boys 100 Meter Dash Grade 8 | 13.45 | 14.56 | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #54 Boys 200 Meter Dash Grade 8 | 28.35 | 27.71 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #60 Boys 400 Meter Dash Grade 8 | 1:02.96 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Allemeersch, Devan - Female - Robert Bateman S - ID#: x1750a7-e4fb - DOB: 13/06/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls Discus Throw Junior | 18.49m | 17.22m | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #37 Girls Shot Put Junior | 7.22m | 7.85m | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Allison, Jenelle - Female - Elgin Park Secon - ID#: x175100-e4f4 - DOB: 08/03/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 Girls 80 Meter Hurdles Junior | 16.13 | 15.48 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Allison, Sarah - Female - Elgin Park Secon - ID#: x175101-e4f4 - DOB: 21/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls Long Jump Junior | 4.67m | 4.48m | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Triple Jump Junior | 8.96m | 8.93m | (11) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alvaro, Ralph - Male - Fraser Valley Ch - ID#: x1749c4-e4a9 - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Javelin Throw Junior | 29.53m | 31.00m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Amiable, Jennifer - Female - Fleetwood Park - ID#: x174927-e4a8 - DOB: 09/09/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Girls High Jump Junior | 1.40m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #43 Girls Javelin Throw Junior | 18.23m | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Amisano, Josh - Male - Port Moody Secon - ID#: x174bfd-e4c5 - DOB: 27/05/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 Boys 200 Meter Dash Junior | 25.88 | 25.94 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Andison, Kelsey - Female - W. J. Mouat Seco - ID#: x1754f4-e50c - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 Girls 100 Meter Dash Junior | 13.16 | 13.55 | (3) | 13.52 | (6) | ||||||||||||||||||||||||||||||||||||||||||||||
| Annesley, Hailey - Female - Maple Ridge SS - ID#: x175999-19f6 - DOB: 23/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 Girls Shot Put Senior | 6.67m | 7.69m | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #100 Girls 1500 Meter Race Walk Senior | 9:12.00 | 8:25.82 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Antle, Tom - Male - Walnut Grove - ID#: x164d71-2537 - DOB: 17/07/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Boys 800 Meter Run Junior | 2:22.40 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Boys 1500 Meter Run Junior | 4:45.70 | 4:40.92 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #79 Boys 3000 Meter Run Junior | 10:35.70 | 10:21.88 | (12) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Apperloo, Daniel - Male - Abby Christian S - ID#: x1752dd-e514 - DOB: 05/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys Shot Put Junior | 10.51m | 10.46m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #19 Boys Hammer Throw Open Junior | 27.24m | 31.94m | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Asayo, Jordan - Male - St. John Brebeuf - ID#: x175649-e513 - DOB: 29/12/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 Boys 110 Meter Hurdles Senior | 20.66 | 20.60 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Askin, Wyndee - Female - Earl Marriott Se - ID#: x172731-780b - DOB: 11/07/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #42 Girls Javelin Throw Grade 8 | 12.17m | 9.96m | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Asleson, Kendra - Female - Elgin Park Secon - ID#: x175ec9-e4f4 - DOB: 01/01/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Girls Javelin Throw Senior | 29.60m | 32.33m | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Atkinson, Jenelle - Female - A.D. Rundle - ID#: x175d14-e549 - DOB: 03/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #58 Girls 400 Meter Dash Junior | 1:08.74 | 1:05.97 | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Atti, Gordie - Male - Chilliwack - ID#: x16681a-2922 - DOB: 19/11/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys Shot Put Senior | 9.61m | 9.62m | (19) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #20 Boys Hammer Throw Open Senior | 28.98m | 29.34m | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #29 Boys Javelin Throw Senior | 39.88m | 36.43m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audette, Jason - Male - Abby Christian S - ID#: x1752de-e514 - DOB: 29/12/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 Boys 3000 Meter Run Junior | 11:22.08 | 11:15.70 | (23) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #103 Boys 1500 Meter Steeplechase Open Junior | 5.57 | 5:39.96 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #108 Boys 300 Meter Hurdles Open Junior | 58.85 | 52.73 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Auyeung, Ieisha - Female - Pinetree High Sc - ID#: x175ad7-e534 - DOB: 22/09/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Girls Long Jump Senior | 4.65m | 4.97m | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 100 Meter Dash Senior | 13.15 | 12.85 | (4) | 13.03 | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||
| #53 Girls 200 Meter Dash Senior | 27.71 | 27.78 | (6) | 27.80 | (7) | ||||||||||||||||||||||||||||||||||||||||||||||
| Ayesu-Attah, Benjamin - Male - BC Christian Aca - ID#: x175001-e4f1 - DOB: 01/01/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys High Jump Grade 8 | 1.55m | 1.50m | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #24 Boys Long Jump Grade 8 | 4.35m | 4.55m | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #48 Boys 100 Meter Dash Grade 8 | 13.63 | 13.62 | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bach, Adam - Male - Holy Cross High - ID#: x175afa-e51a - DOB: 23/08/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 100 Meter Dash Senior | 11.92 | 11.93 | (6) | 11.72 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 200 Meter Dash Senior | 23.79 | 24.29 | (8) | 24.20 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||
| #62 Boys 400 Meter Dash Senior | 55.46 | 53.95 | (4) | 53.80 | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||
| Bacon, Vince - Male - Fraser Valley Ch - ID#: x174b8d-e4a9 - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 Boys 110 Meter Hurdles Senior | 19.10 | 19.61 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baerg, Emily - Female - Mei Middle Schoo - ID#: x175458-e505 - DOB: 05/04/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls Long Jump Grade 8 | 3.80m | 3.68m | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Girls Triple Jump Grade 8 | 8.44m | 8.56m | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Baga, Imrose - Male - Fleetwood Park - ID#: x1748e5-e4a7 - DOB: 16/11/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #12 Boys Shot Put Junior | 14.43m | 15.10m | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #19 Boys Hammer Throw Open Junior | 24.65m | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Discus Throw Junior | 34.58m | 36.85m | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bailey, Tanya - Female - Hope Secondary - ID#: x175058-e4cb - DOB: 01/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Girls 1500 Meter Run Junior | 5:31.70 | 5:24.88 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bains, Jenna - Female - Tamanawis - DOB: 01/01/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 Girls 1500 Meter Run Grade 8 | NT | 5:57.96 | (18) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baker, Brianna - Female - Walnut Grove - ID#: x174b54-2538 - DOB: 01/05/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls Long Jump Grade 8 | 4.11m | 4.01m | (9) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 200 Meter Dash Grade 8 | 30.54 | 29.68 | (8) | 30.01 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||
| Bal, Gurjot - Male - PM Lions - ID#: x175e9b-e573 - DOB: 01/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 Boys 800 Meter Run Junior | 2:18.48 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Boys 1500 Meter Run Junior | 4:45.64 | 4:35.61 | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #79 Boys 3000 Meter Run Junior | 10:23.00 | 10:24.43 | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ball, Sadie - Female - Mei Middle Schoo - ID#: x175459-e505 - DOB: 22/04/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls Long Jump Grade 8 | 3.50m | 3.57m | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #45 Girls 100 Meter Dash Grade 8 | 14.35 | 14.24 | (11) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 200 Meter Dash Grade 8 | 29.55 | 29.54 | (6) | 29.88 | (7) | * | |||||||||||||||||||||||||||||||||||||||||||||
| Balzer, Andrew - Male - Walnut Grove - ID#: x174b43-2537 - DOB: 08/03/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 100 Meter Dash Senior | 11.83 | 12.20 | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Banser, Brittney - Female - Sardis Secondary - ID#: x17537e-e517 - DOB: 06/06/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 Girls 800 Meter Run Senior | 2:53.20 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Girls 1500 Meter Run Senior | 6:00.70 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Barboza, Trinita - Female - Holy Cross High - ID#: x175b43-e51b - DOB: 21/09/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 Girls 1500 Meter Run Junior | 6:50.41 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| #71 Girls 1500 Meter Run Senior | NT | 7:10.99 | (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barker, Avard - Male - Hope Secondary - ID#: x175051-e4ca - DOB: 02/03/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys Shot Put Senior | 10.20m | 10.58m | (10) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #35 Boys Discus Throw Senior | 22.01m | 21.93m | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barker, Carly - Female - White Rock Chris - ID#: x175d75-e55d - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #93 Girls 80 Meter Hurdles Grade 8 | 17.59 | 17.39 | (13) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Barnes, Dyson - Male - Mission - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #61 Boys 400 Meter Dash Junior | NT | 55.86 | (8) | 55.33 | (4) | ||||||||||||||||||||||||||||||||||||||||||||||
| #97 Boys 110 Meter Hurdles Junior | NT | 17.60 | (1) | 18.16 | (2) | ||||||||||||||||||||||||||||||||||||||||||||||
| #108 Boys 300 Meter Hurdles Open Junior | NT | 43.31 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barnett, Rachelle - Female - Guildford Park - ID#: x174fe5-e4e4 - DOB: 05/03/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #23 Girls High Jump Senior | 1.55m | 1.60m | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bartel, Kylie - Female - Chilliwack - ID#: x175340-2923 - DOB: 19/09/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Girls Triple Jump Senior | 8.99m | 9.13m | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #47 Girls 100 Meter Dash Senior | 13.68 | 13.88 | (12) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bartleman, Scott - Male - Abby Christian S - ID#: x1752df-e514 - DOB: 08/05/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Javelin Throw Junior | 29.95m | 27.78m | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Barwich, Jon - Male - Fraser Valley Ch - ID#: x174ff0-e4a9 - DOB: 01/01/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 Boys Shot Put Senior | 10.77m | 10.06m | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #35 Boys Discus Throw Senior | 28.60m | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Batison, Katie - Female - South Delta - ID#: x173251-e453 - DOB: 23/12/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #44 Girls Javelin Throw Senior | 18.36m | 13.81m | (20) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bazergui, Jesse - Male - Earl Marriott Se - ID#: x172721-780a - DOB: 18/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Boys High Jump Junior | 1.55m | 1.60m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #40 Boys Triple Jump Junior | 10.92m | 10.58m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bazergui, Lauren - Female - Earl Marriott Se - ID#: x17272e-780b - DOB: 02/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Girls Long Jump Grade 8 | 4.25m | 4.37m | (4) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls High Jump Grade 8 | 1.40m | 1.40m | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #93 Girls 80 Meter Hurdles Grade 8 | 15.72 | 15.12 | (2) | 15.15 | (2) | * | |||||||||||||||||||||||||||||||||||||||||||||
| Beattie, Josh - Male - Guildford Park - ID#: x174fd6-e4e3 - DOB: 21/03/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 Boys 1500 Meter Run Junior | 4:43.78 | 4:41.01 | (15) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Beauchamp, Tessa - Female - Holy Cross High - ID#: x176255-e51b - DOB: 06/06/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #107 Girls 300 Meter Hurdles Open Junior | 54.97 | 53.76 | (8) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| beaudry, cassie - Female - Sands Scorpions - ID#: x175b73-e55e - DOB: 02/05/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #52 Girls 200 Meter Dash Junior | 28.16 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Beck, Desirae - Female - Holy Cross High - ID#: x176256-e51b - DOB: 06/06/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 Girls 1500 Meter Race Walk Open Junior | 10:00.00 | 11:04.28 | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beck, Stephanie - Female - White Rock Chris - ID#: x175bab-e55d - DOB: 30/05/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 Girls Discus Throw Grade 8 | 23.45m | 26.48m | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #36 Girls Shot Put Grade 8 | 8.06m | 8.39m | (1) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #42 Girls Javelin Throw Grade 8 | 19.33m | 19.41m | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Beckett, Emma - Female - Abby Integrated - DOB: 01/01/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Girls Pole Vault Jump Off Open Junior | NH | 2.30m | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beerwald, Reanne - Female - Mei Middle Schoo - ID#: x17545a-e505 - DOB: 04/04/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #51 Girls 200 Meter Dash Grade 8 | 31.84 | 31.19 | (18) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bellavance, Kiera - Female - Redhawks - ID#: x175672-e538 - DOB: 14/02/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 Girls High Jump Junior | 1.40m | 1.40m | (8) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Berman, Jacob - Male - Walnut Grove - ID#: x164d72-2537 - DOB: 20/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 Boys Discus Throw Junior | 22.68m | 18.39m | (16) | ||||||||||||||||||||||||||||||||||||||||||||||||
| bessette, andre - Male - Sands Scorpions - ID#: x175b6c-e559 - DOB: 30/07/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 Boys Javelin Throw Senior | 29.78m | 39.05m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Best, Kaitlyn - Female - Holy Cross High - ID#: x175b39-e51b - DOB: 24/06/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #21 Girls High Jump Grade 8 | 1.40m | 1.40m | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #63 Girls 800 Meter Run Grade 8 | 2:39.97 | 2:37.45 | (6) | 2:35.19 | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||
| #107 Girls 300 Meter Hurdles Open Junior | 57.37 | 53.65 | (6) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Betts, Spencer - Male - Holy Cross High - ID#: x175afc-e51a - DOB: 05/05/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #50 Boys 100 Meter Dash Senior | 12.18 | 12.22 | (19) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #56 Boys 200 Meter Dash Senior | 24.44 | 25.09 | (17) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beukens, Aaron - Male - Abby Christian S - ID#: x175e2b-e514 - DOB: 21/06/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Boys High Jump Grade 8 | 1.45m | 1.45m | (7) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #27 Boys Javelin Throw Grade 8 | 21.13m | 24.34m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #33 Boys Discus Throw Grade 8 | 20.05m | 16.84m | (15) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Beukens, Anouchka - Female - W. J. Mouat Seco - ID#: x1754f5-e50c - DOB: 01/01/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 Girls Long Jump Junior | 3.68m | 3.92m | (20) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| bhatti, winona - Female - Sands Scorpions - ID#: x175b71-e55e - DOB: 04/05/1993 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #30 Girls Triple Jump Grade 8 | 6.86m | 6.57m | (10) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Binnema, Phil - Male - Aldergrove Commu - ID#: x175947-e54a - DOB: 18/02/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 Boys High Jump Senior | 1.80m | 1.80m | (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Birol, Uluc - Male - Pinetree High Sc - ID#: x175aa0-e533 - DOB: 26/08/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 Boys Javelin Throw Junior | 33.09m | 39.90m | (3) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Black, Chris - Male - Fleetwood Park - ID#: x1748f1-e4a7 - DOB: 22/06/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #108 Boys 300 Meter Hurdles Open Junior | 49.70 | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Blackwell, Jordan - Female - North Surrey Sec - ID#: x1754e0-59b7 - DOB: 25/01/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Triple Jump Junior | 8.65m | 8.56m | (13) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Blom, Roxanna - Female - heritage park se - ID#: x1750fa-e503 - DOB: 05/06/1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 Girls Triple Jump Junior | ND | 9.89m | (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
| #94 Girls 80 Meter Hurdles Junior | NT | 13.46 | (3) | 13.50 | (3) | ||||||||||||||||||||||||||||||||||||||||||||||
| Bobyk, Kirby - Female - Earl Marriott Se - ID#: x172734-780b - DOB: 23/04/1991 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Girls Discus Throw Junior | 22.10m | 23.31m | (9) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| #37 Girls Shot Put Junior | 7.10m | SCR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Boleak, Mike - Male - Riverside Second - ID#: x175091-e4f8 - DOB: 08/05/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 Boys Triple Jump Senior | 11.77m | 12.26m | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Bomhof, Jody - Female - Abby Christian S - ID#: x1752aa-e515 - DOB: 31/05/1989 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 Girls Shot Put Senior | 6.70m | 7.46m | (14) | * | |||||||||||||||||||||||||||||||||||||||||||||||
| Boros, Kaitlyn - Female - W. J. Mouat Seco - ID#: x17550c-e50c - DOB: 01/01/1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 Girls Triple Jump Senior | 8.65m | 8.79m | (5) | * | |||||||||||||||||||||||||||||||||||||||||||||||
